Job description
Guidance on completing job descriptions can be found on the HR intranet site at http://bcnet.britishcouncil.org:8000/hr/pmpd/example.htm
Job aim | To provide support across the directorate, especially the admin section and teaching centre, to ensure smooth running of British Council activities. | |||||
Number of staff managed | 0 | As line manager | 0 | As countersignatory |
| |
Finances managed | 0 | |||||
Duty and standards – measurable in terms of time, cost, quality or quantity. | ||||||
1 Duty (15 %) | To be responsible for opening and closing doors on rotation with other administration posts. | |||||
Standards | Key policy is adhered to Doors are opened and closed on time everyday Alarm is activated correctly and any problems reported to Admin/IT manager A/Cs and computers are switched on well in advance before each class and switched off after each one Rooms are locked when no longer needed. | |||||
2 Duty (30 %) | Manage learning centre resources in 2 main store rooms & check learning centre resources in MMC and Classrooms, and ensure all is in working order | |||||
Standards | All resources are available to teachers when needed Robust signing in/out system of resources maintained Stock is up to date and ordering is done to ensure that stock is always complete before start of and during term Stock taking of coursebooks to be done in week 4 of term calendar A/C’s, projectors, overheads all in working order at the beginning of each day and before classes begin Troubleshoot malfunctioning equipment Any problems regarding resources is immediately reported to E&E Project Delivery Manager and/or Academic Manager and then communicated to all teachers and learning centre administration staff Support given to teachers if and when needed to trouble shoot technical problems All classrooms are clean and set up before each class as planned | |||||
4 Duty (35 %) | To provide support for language centre staff | |||||
Standards | Photocopying done as needed and agreed deadlines met Student certificates printed and given to teachers in week 8 of term calendar Placement test materials prepared in advance of testing dates. Administer placement tests as agreed with senior teacher in complience with global standards Assistance given to teachers in processing their visas and permits applications as agreed with Administration Manager and Academic Manager Follow up tax exemptions for TC suppliers with administration department and report feedback to E&E Project Delivery Manager | |||||
5 Duty (10 %) | To ensure that all marketing and promotion material is available to prospective students and customers and are in line with EOD standards | |||||
| OSS leaflet display is always full with the most up to date leaflets All printing of leaflets is done well in advance so that there is always enough in store | |||||
6 Duty (5 %) | Actively participate as member of British Council team and take specific action to promote and support Equal Opprtunties and Diversity in the workplace. Cover for driver when necessary provided licensed driver | |||||
Standards | Attend all staff meetings Assist other colleagues in preparing for British Council events on and off site Compliance with DAF level 3 requirements Due care taken of BC vehicles. Vehicle logs maintained accurately. Traffic regulations observed. | |||||
7 Duty (5 %) | Professional development Agree own personal development plan with Line Manager and review it twice a year | |||||
Standards | Minimum of 6 days development over a period of 12 months As specified in job plan objectives | |||||
Person specification
Managers should select competencies from the Organisational Skills Profile and should use no more than 8 for recruitment and selection purposes.
| Criteria: behavioural competencies (assign levels), skills, knowledge experience, and specialist qualifications. | Essential (E) or desirable (D). | All criteria will be used for performance management purposes. Indicate here (Y or N) if a criterion is to be used for recruitment and selection. | If a criterion is to be used for selection, please state here how it will be measured (e.g. application form, interview, performance evaluation |
| Behaviours |
|
|
|
1 | Customer sevices orientation 1 | E | Y | Application form/interview |
2 | Team working 1 | E | Y | Application form/interview |
3 | Achievement 1 | E | Y | Application form/interview |
4 | Flexibility 1 | E | Y | Application form/interview |
| Generic Skills |
|
|
|
5 | Marketing and customer service (responding to customer needs level 1) |
|
|
|
6 | Communication skills (reading and writign skills level 1, Speaking and listening skills level 1) |
|
|
|
| Job Families: technical skills, knowledge and experience |
|
|
|
7 | Good level of spoken English | E | Y | Application form/interview |
8 | Driving license | D | N |
|
Any special requirements of the job, including any legal requirements e.g. restrictions on employment, occasional unsocial hours, flexible working, passport status.
Shift work to accommodate opening/closing times of Teaching Centre, some weeked work required |
Authorisation
Line manager’s name | Nora Ishengoma | ||
Post title | Registrar | Department/country | BC Tanzania |
Signature |
| Date |
|
Name |
| ||
Signature |
| Date |
|
(Quote Vacancy Title)
British Council
P.O. Box 9100
Samora Avenue / Ohio Street
Dar es Salaam
Tanzania
E-mail: info@britishcouncil.or.tz
0 comments:
Post a Comment